Property Attributes
- ID#100511759
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityMount Gilead
- AreaNot In Subdivision
- NeighborhoodMount Gilead
- Zip27306
- StyleSingle Family Residence
- Year Built1903
- Taxes$ 1365
- Price$ 159,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3350
- Lot Size2.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Old Church turned into a residential home. Lots of potential. Heating and cooling units have been vandalized and not operational. Workshop has washer and dryer hookup none in Church building.
| Elementary School | Middle School | High School |
|---|---|---|
| Mineral Springs Elementary School | Ellerbe Middle | Richmond Senior High |
| Price History | |
|---|---|
| 6/5/2025 | Listed $231,800 |
| 7/11/2025 | 12$205,500 |
| 8/5/2025 | 4$197,777 |
| 8/28/2025 | 4$190,900 |
| 9/22/2025 | 2$188,888 |
| 1/14/2026 | 3$184,926 |
| 2/25/2026 | 2$181,888 |
| 3/18/2026 | 3$176,500 |
| 5/18/2026 | 4$170,000 |
| 5/22/2026 | 3$165,500 |
| 7/10/2026 | 3$160,900 |
| 8/7/2026 | 1$159,500 |
General Features
| Living Area | 3350.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Appliances | Gas Oven |
| Zoning | AR |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1903 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1365.12 |
| Parcel Number | 751000882159 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mt Gilead take Hyw 109,left on Pee Dee Church Rd,property will be on the left. |
| High School | Richmond Senior High |
| City | Mount Gilead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103673.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Mineral Springs |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ellerbe Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 182016 |
| Legal Description | PIN 751000882159 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Room Type | Dining Area |
| Unit Type | 1 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Corner Lot |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 2.38 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1850.0 |
| Lot Dimensions | 462.79 x 185.95 x 426.01 x 255.04 |
| Lot Size Acres | 2.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Flower Legacy Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any